Sale! Extrons XPA U 1002 is an ENERGY STAR qualified audio power amplifier delivering two 100watt channels in a half rack, 1U, convection cooled, plenum rated enclosure that includes rack mount hardware.The XPAU1002 delivers 100watts into 8 or 4ohms while the XPAU100270V and XPAU1002100V deliver 100 watts into 70volt and 100volt systems, respectively. The XPAU1002 offers the ability to install units without using rack spaces for ventilation, conserving precious rack space. It features a highly efficient advanced ClassD amplifier design with power factor correction, ultra low inrush current, defeatable autostandby with fast wake up, and our patented CDRS ClassDRippleSuppression.
Every circuit in an XPA Ultra power amplifier is designed by our team of dedicated power amplifier engineers, ensuring that every Extron amplifier meets our high standards of excellence. By designing everything in-house, Extron engineers can meticulously optimize every detail for maximum performance, reliability, power efficiency and reduced heat.
With tested and measured efficiency benchmarks up to 77%, the XPA Ultra uses less electricity to generate the same amount of power. This has the direct benefit of lower electricity costs and less power infrastructure required.
An XPAUltra amplifier runs up to 28% cooler, with up to 49% less power wasted as heat, and up to 59% less radiated heat compared to competitive amplifiers. Electronics that run cooler, last longer and dont transfer heat to other gear sharing the same rack. The low radiated heat of the XPA Ultra amplifiers, enabled by our advanced thermal engineering, saves on cooling costs and allows more channels of amplification to be put into fewer rack spaces.
XPA Ultra amplifiers stacked four high without ventilation space.
The XPA U 1002 meets ENERGY STAR qualification requirements with an auto standby feature that places the amplifier into standby after 25 minutes of inactivity.When in standby, the XPA U 1002 draws less than one watt of power.It quickly comes out of standby upon detection of signal in under 100 milliseconds, fast enough that the beginning of audio is not cut off. When coming out of standby, the XPA U 1002 draws minimal inrush current, creating no sudden demand on power systems. For applications where the amplifier is required to remain active at all times, the XPA Ultra provides the ability to defeat auto-standby while maintaining ENERGY STAR status.
Product reliability is a high priority at Extron and we go to great lengths to engineer products with industry-leading low failure rates, driven by rigorous testing of everything we ship. From the elimination of short-lived electrolytic capacitors in the signal path, to PCB designs that exclude the use of failure-prone wire harnesses, to accelerated burn-in testing, the XPA U 1002 is engineered by Extron for many years of service.
| XPA Ultra Series 1002, 1002-70V, 1002-100V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002 | 23x (27 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-70V | 57x (35 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-100V | 81x (38 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR | 75 dB @ 1 kHz (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number/signal type | 2 balanced/unbalanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance | >10k ohms balanced/unbalanced, DC coupled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal level | +4 dBu, balanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum level | +20 dBu (7.75 Vrms), balanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input sensitivity | +4 dBu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input signal detection threshold | -65 dBu 3 dB, balanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number/signal type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002 | 2 channels, 4 or 8 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-70V | 2 channels, 70V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-100V | 2 channels, 100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | (1) 5 mm screw lock captive screw connector, 4-pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load impedance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002 | 4 ohms minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-70V | 50 ohms minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-100V | 100 ohms minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier type | Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002 | 100 Watts per channel, 8 ohms, 1 kHz, 0.1% THD 100Watts per channel,4 ohms, 1 kHz, 0.1% THD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-70V | 100 watts per channel, 70V, 1 kHz, 0.1% THD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-100V | 100 watts per channel, 100V, 1 kHz, 0.2% THD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency response | 20 Hz to 20 kHz, 1 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD + Noise | 0.1% @ 1 kHz, at 3 dB below clipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N | 100 dB, 20 Hz – 20 kHz, unweighted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damping factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002 | >100 @ 8 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-70V | >100 @ 50 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-100V | >100 @ 100 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High pass filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-70V | 80 Hz, 12 dB per octave rolloff, selectable via captive screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-100V | 80 Hz, 12 dB per octave rolloff, selectable via captive screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control/remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002 | (1) 3.5 mm captive screw connector, 2-pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-70V | (2) 3.5 mm captive screw connector, 2-pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPA U 1002-100V | (2) 3.5 mm captive screw connector, 2-pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin configurations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby power control (contact closure) | Pin 1 = GND, pin 2 = Standby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High pass filter (contact closure) | Pin 1 = GND, pin 2 = OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption and thermal dissipation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature/humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 40 to +158F (40 to +70C) / 10% to 90%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating | +32 to +122F (0 to +50C) / 10% to 90%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection, no vents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Clip limiting, thermal, short circuit, DC output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indication | Limiter/Protect LED indicates the onset of clip limiting, thermal cycling, or a short circuit. Over Temp LED indicates when the amplifier exceeds the recommended operating temperature for optimal unit longevity. Power LED indicates power state, DC output protection (see XPA Ultra Series User Guide for details). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack mount | Yes, with included mounting brackets or optional rack shelf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure dimensions | 1.7″ H x 8.7″ W x 10.5″ D (1U high, half rack wide) 43 mm H x 220 mm W x 267 mm D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product weight | 3.4 lbs (1.5 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory compliance | CCC, CE, C-tick, c-UL, EN55032, EN55035, FCC Class B, ICES, KC, UL, VCCI Class B. Meets UL 62368-1 , IEC 62368-1, and BSEN 62368-1for Multimedia Equipment. Complies with the appropriate requirements of ENERGY STAR(ENERGY STAR qualified amplifier), RoHS, WEEE. UL rated for use in plenum airspaces: meets UL 2043 for heat and smoke release. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product warranty | 3 years parts and labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everlast power supply warranty | 7 years parts and labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (5758-D5) |
| Shipping Dimensions and Weights | ||||
|---|---|---|---|---|
| Part # | Height | Width | Depth | Weight |
| 60-1761-01 | 5.0″ (12.7 cm) | 14.0″ (35.6 cm) | 15.0″ (38.1 cm) | 5.95 lbs (2.7 kg) |
| 60-1761-02 | 5.0″ (12.7 cm) | 14.0″ (35.6 cm) | 15.0″ (38.1 cm) | 6.15 lbs (2.79 kg) |
| 60-1761-12 | 5.25″ (13.3 cm) | 13.63″ (34.6 cm) | 14.5″ (36.8 cm) | 5.95 lbs (2.7 kg) |
Spec Sheet
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.